Under constructionDemonstration record
Marina Crest Residences
Demonstration off-plan project
About the project
Marina Crest Residences is a demonstration project record. Its prices, unit mix, construction progress and handover date are illustrative and have not been supplied or verified by a developer.
Unit types
| Unit | Beds | Size | From |
|---|---|---|---|
| One bedroom | 1 | 720 sq ft – 860 sq ft | AED 1,650,000 |
| Two bedroom | 2 | 1,120 sq ft – 1,340 sq ft | AED 2,557,500 |
| Three bedroom | 3 | 1,680 sq ft – 1,920 sq ft | AED 3,795,000 |
Availability changes continuously and is confirmed on enquiry. Sizes are approximate.
Payment plan
60/40 during construction
20% on booking, 40% during construction, 40% on handover
| Instalment | Due | Share | From |
|---|---|---|---|
| Booking deposit | on_booking | 20% | AED 330,000 |
| Construction milestone 1 | 20% complete | 10% | AED 165,000 |
| Construction milestone 2 | 40% complete | 10% | AED 165,000 |
| Construction milestone 3 | 60% complete | 10% | AED 165,000 |
| Construction milestone 4 | 80% complete | 10% | AED 165,000 |
| On handover | handover | 40% | AED 660,000 |
| Total | 100% | AED 1,650,000 | |
Amounts are calculated from the lowest available price and will differ for a specific unit. They exclude purchase costs, fees and any charges payable on transfer.
